Littelfuse V07E40P
![]()

- Manufacturer Part No: V07E40P
- Manufacturer: Littelfuse
- Description: Varistors 40Vrms 1kA 910pF 7mm Disc
Technical Data Sheet.
Technical Information
| Manufacturer: | Littelfuse |
| RoHS: | |
| Product Category: | Varistors |
| Voltage Rating DC: | 56 V |
| Voltage Rating AC: | 40 V |
| Clamping Voltage: | 135 V |
| Peak Surge Current: | 1000 A |
| Surge Energy Rating: | 10 J |
| Capacitance: | 910 pF |
| Operating Temperature Range: | – 40 C to + 85 C |
| Mounting: | Radial |
| Packaging: | Bulk |
| Case Diameter: | 9 mm |
| Case Width: | 5.6 mm |
| Dimensions: | 9 mm Dia. x 5.6 mm W |
| Lead Spacing: | 6 mm |
| Series: | LV UltraMOV |
| Varistor Voltage: | 68 V |
Customer Q&A Exchange
Use this space if you want to learn more informations on the stock list, price and delivery time.




096-883-8472

