Infineon Technologies IDH16G65C5XKSA1
![]()

- Manufacturer Part No: IDH16G65C5XKSA1
- Manufacturer: Infineon Technologies
- Description: Schottky Diodes & Rectifiers SIC DIODES
Technical Data Sheet.
Technical Information
| Manufacturer: | Infineon |
| RoHS: | |
| Product: | Schottky Diodes |
| Peak Reverse Voltage: | 650 V |
| Forward Continuous Current: | 16 A |
| Max Surge Current: | 124 A |
| Forward Voltage Drop: | 0.9 V |
| Maximum Power Dissipation: | 129 W |
| Operating Temperature Range: | -55 to +175 C |
| Mounting Style: | Through Hole |
| Package / Case: | TO-220-2 |
| Packaging: | Tube |
| Maximum Diode Capacitance: | 470 pF |
Customer Q&A Exchange
Use this space if you want to learn more informations on the stock list, price and delivery time.




096-883-8472

