Littelfuse V14E17P
![]()

- Manufacturer Part No: V14E17P
- Manufacturer: Littelfuse
- Description: Varistors 17Vrms 4kA 11480pF 14mm Disc
Technical Data Sheet.
Technical Information
| Manufacturer: | Littelfuse |
| RoHS: | |
| Product Category: | Varistors |
| Voltage Rating DC: | 22 V |
| Voltage Rating AC: | 17 V |
| Clamping Voltage: | 53 V |
| Peak Surge Current: | 4000 A |
| Surge Energy Rating: | 50 J |
| Capacitance: | 11480 pF |
| Operating Temperature Range: | – 40 C to + 85 C |
| Mounting: | Radial |
| Packaging: | Bulk |
| Case Diameter: | 17 mm |
| Case Width: | 5 mm |
| Dimensions: | 17 mm Dia. x 5 mm W |
| Lead Spacing: | 8.5 mm |
| Series: | LV UltraMOV |
| Varistor Voltage: | 27 V |
Customer Q&A Exchange
Use this space if you want to learn more informations on the stock list, price and delivery time.




096-883-8472

